Bosch introduces an economical motion sensor known as BMI323. This motion sensor detects and determines angle & position which are applicable to notebooks & tablets, toys & gadgets, game controllers & smart remote controls.
The BMI323 also features an Accelerometer (A): 16-bit digital resolution,
Gyroscope (G): 16-bit, (A): 16-bit or 0.06 mg/LSB
(G): 16-bit or 0.004 dps/LSB resolution, and A): ± 50 mg
(G): ± 1 °/s Zero offset (typ. over lifetime).
Technical data
Parameter | Technical data |
---|---|
Digital resolution | Accelerometer (A): 16-bit Gyroscope (G): 16-bit |
Resolution | (A): 16-bit or 0.06 mg/LSB (G): 16-bit or 0.004 dps/LSB |
Measurement range and sensitivity (calibrated) | (A) ±2 g: 16384 LSB/g ±4 g: 8192 LSB/g ±8 g: 4096 LSB/g ±16 g: 2048 LSB/g (G) ±125 °/s: 262.1 LSB/°/s ±250 °/s: 131.1 LSB/°/s ±500 °/s: 65.5 LSB/°/s ±1000 °/s: 32.8 LSB/°/s ±2000 °/s: 16.4 LSB/°/s |
Zero offset (typ. over lifetime) | (A): ± 50 mg (G): ± 1 °/s |
TCO | (A): ± 0.3 mg/K (G): ± 0.04 °/s/K |
Noise density (typ.) | (A): 180 μg/√Hz (G): 0.007 °/s/√Hz |
Bandwidths (progr.) | (A) 6.2 Hz ... 1677 Hz (G) 6.2 Hz ... 563 Hz |
Selectable output data rates | 12.5 Hz ... 6.4 kHz |
Digital inputs/outputs | SPI, I2C, I3C |
Output data rate (ODR) high performance and normal mode | (A): 12.5 Hz … 6.4kHz (G): 12.5 Hz … 6.4kHz |
Digital inputs/outputs | 1.71 ... 3.63 V (VDD) 1.08 ... 3.63 V (VDDIO) |
Supply voltage | 1.7 … 3.6 VDD 1.2 … 3.6 VDDIO |
Temperature range | -40 ... +85 °C |
Current consumption (high performance mode, A+G) | 790 μA |
LGA package | 2.5 x 3.0 x 0.83 mm³ |
No comments:
Post a Comment